- It effectively controls a wide range of fungal diseases across different crops.
- Orion Top is effective during the mycelial growth stage, inhibiting the development of the fungus, and during the sporulation stage, preventing the spread of spores.
- Orion Top penetrates leaf tissues and moves across the leaf to provide protection on both sides, ensuring comprehensive disease control.
- Orion Top offers excellent rain fastness.
Orion Top
Metiram 55% + Pyraclostrobin 5% Wg
Mode of action:
Orion Top Fungicide blocks the energy supply of the fungus, so it does not spread further in the plant. With its unique mode of action, it penetrates fast into the leaf tissues and deposits in the waxy layer, ensuring alonger protection duration.
Key Features & Benefits:
Orion Top Fungicide Usage & Crops

Recommendations:
Crops | Targeted Pest | Dosage / Acre (gm) |
---|---|---|
Apples | Premature leaf fall disease (Marssinona spp.) & Alternaria leaf spot and Blight | 200 |
Grape | Downy Mildew | 600-700 |
Chilli | Anthracnose | 600-700 |
onion | Purple Blotch | 600-700 |
Tomato | Early Blight | 600-700 |
Potato | Late Blight | 600-700 |
Green | Gram Cercospora leaf spot | 600-700 |
Ground Nut | Tikka Disease | 600-700 |
Pomegranate | Fruit Spot Disease | 600-700 |
Banana | Sigatoka leaf spot Disease | 600-700 |
Black gram | leaf spot Disease | 600-700 |
Cucumber | Downy Mildew | 600-700 |
Cumin | Alternaria Blight & Powdery Mildew | 600-700 |
Bitter gourd | Downy Mildew | 600-700 |
Available Packs: 300g, 600g